Brooke Espenschied

25 Brooke Espenschied
Brooke Espenschied
  • Height:
    5-8
  • Hometown:
    Hilliard
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Bradley
  • Major:
    Pharmacy
  • gp
    29
  • pts/g
    6.1
  • fg %
    39.2
  • 3pt %
    29.3
  • ft %
    61.4
  • reb/g
    2.9
  • a/g
    1.1
Bio

Freshman Season (2012-13): Played in all 29 games in a reserve role ... Scored a career-high 15 points on Nov. 17 against Washington U. (Mo.) ... Recorded a point in 27 of the 29 games she played in ... Pulled down six rebounds in two different games and recorded a career best four assists against Mount Union on Jan. 5.

Career Stats

YearG/GSMin.FGFG Pct.3FG3FG Pct.FTFT Pct.OR/DRReb.RPGAst.Stl.TOBlks.Pts.PPG
2012-1329/050562-158.39217-58.29335-57.61431/53842.931323221766.1
Totals29/050562-158.39217-58.29335-57.61431/53842.931323221766.1
Player statistics
  Overall Conference
Games 29 18
Games started - -
Minutes 505 322
Minutes per game 17.4 17.9
FG 62-158 31-101
FG Pct 39.2 30.7
3PT 17-58 10-38
3PT Pct 29.3 26.3
FT 35-57 23-41
FT Pct 61.4 56.1
Off rebounds 31 22
Def rebounds 53 34
Total rebounds 84 56
Rebounds per game 2.9 3.1
Personal fouls 50 28
Disqualifications 1 0
Assists 31 19
Turnovers 32 20
Assist to turnover ratio 1.0 0.9
Steals 32 18
Blocks 2 0
Points 176 95
Points per game 6.1 5.3
Points per 40 min 13.9 11.8
Recent results
Recent Games
Date Opponent Result
Feb 13 at Wilmington W, 63-48
Feb 16 Capital W, 77-42
Feb 21 Wilmington W, 62-39
Feb 23 Otterbein W, 73-46
Mar 1 vs. Hanover (Ind.) W, 86-68
Mar 2 at Hope (Mich.) L, 63-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Lake Forest (Ill.) W, 67-48 - 17 4-5 80.0 2-2 100.0 0-0 - 10
Nov 17 at Washington (Mo.) L, 63-60 - 27 6-13 46.2 1-6 16.7 2-2 100.0 15
Nov 20 Kenyon W, 83-55 - 19 2-3 66.7 0-0 - 3-4 75.0 7
Nov 24 vs. Albion (Mich.) W, 78-54 - 13 2-3 66.7 1-1 100.0 0-0 - 5
Nov 25 at St. Mary's (Ind.) W, 77-62 - 12 2-4 50.0 0-1 0.0 1-1 100.0 5
Dec 1 Marietta W, 75-48 - 13 1-2 50.0 0-1 0.0 0-3 0.0 2
Dec 5 Baldwin Wallace W, 64-42 - 16 0-4 0.0 0-2 0.0 1-2 50.0 1
Dec 8 at John Carroll W, 65-49 - 18 3-6 50.0 1-1 100.0 1-2 50.0 8
Dec 15 Muskingum W, 79-54 - 15 3-5 60.0 0-2 0.0 0-2 0.0 6
Dec 16 at Denison W, 66-62 - 16 3-5 60.0 1-3 33.3 2-2 100.0 9
Dec 19 at Otterbein W, 71-43 - 19 3-9 33.3 1-4 25.0 5-7 71.4 12
Dec 29 at Adrian (Mich.) W, 83-50 - 7 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 5 Mount Union W, 62-45 - 25 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 9 at Heidelberg W, 76-65 - 23 4-10 40.0 1-1 100.0 2-2 100.0 11
Jan 12 at Capital W, 61-47 - 22 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 16 Wilmington W, 76-60 - 15 0-6 0.0 0-3 0.0 0-0 - 0
Jan 19 John Carroll W, 72-61 - 18 2-6 33.3 1-4 25.0 0-0 - 5
Jan 23 at Baldwin Wallace W, 66-55 - 20 0-3 0.0 0-0 - 3-6 50.0 3
Jan 26 at Marietta W, 61-44 - 21 3-8 37.5 3-6 50.0 0-0 - 9
Jan 30 Otterbein W, 65-42 - 18 2-6 33.3 2-3 66.7 1-2 50.0 7
Feb 2 at Muskingum W, 80-49 - 14 1-6 16.7 0-2 0.0 1-1 100.0 3
Feb 6 Heidelberg W, 70-58 - 15 1-6 16.7 0-2 0.0 1-2 50.0 3
Feb 9 at Mount Union W, 71-53 - 23 3-7 42.9 1-3 33.3 3-6 50.0 10
Feb 13 at Wilmington W, 63-48 - 17 1-5 20.0 0-1 0.0 0-0 - 2
Feb 16 Capital W, 77-42 - 10 0-0 - 0-0 - 2-2 100.0 2
Feb 21 Wilmington W, 62-39 - 15 4-5 80.0 0-0 - 0-0 - 8
Feb 23 Otterbein W, 73-46 - 18 4-6 66.7 1-2 50.0 1-2 50.0 10
Mar 1 vs. Hanover (Ind.) W, 86-68 - 20 2-5 40.0 1-1 100.0 2-2 100.0 7
Mar 2 at Hope (Mich.) L, 63-48 - 19 0-3 0.0 0-2 0.0 0-1 0.0 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Lake Forest (Ill.) W, 67-48 - 17 3 2 5 2 2 2 0
Nov 17 at Washington (Mo.) L, 63-60 - 27 0 1 1 1 1 2 0
Nov 20 Kenyon W, 83-55 - 19 0 1 1 1 0 2 1
Nov 24 vs. Albion (Mich.) W, 78-54 - 13 1 4 5 2 1 0 0
Nov 25 at St. Mary's (Ind.) W, 77-62 - 12 2 1 3 3 1 1 0
Dec 1 Marietta W, 75-48 - 13 3 0 3 1 1 2 0
Dec 5 Baldwin Wallace W, 64-42 - 16 1 4 5 0 1 2 0
Dec 8 at John Carroll W, 65-49 - 18 1 3 4 1 3 0 0
Dec 15 Muskingum W, 79-54 - 15 2 2 4 1 2 2 0
Dec 16 at Denison W, 66-62 - 16 2 4 6 0 0 0 0
Dec 19 at Otterbein W, 71-43 - 19 4 0 4 0 2 0 0
Dec 29 at Adrian (Mich.) W, 83-50 - 7 0 1 1 1 0 1 1
Jan 5 Mount Union W, 62-45 - 25 0 4 4 4 1 0 0
Jan 9 at Heidelberg W, 76-65 - 23 0 2 2 3 1 1 0
Jan 12 at Capital W, 61-47 - 22 1 4 5 0 0 0 0
Jan 16 Wilmington W, 76-60 - 15 0 0 0 1 0 1 0
Jan 19 John Carroll W, 72-61 - 18 1 3 4 1 1 0 0
Jan 23 at Baldwin Wallace W, 66-55 - 20 0 1 1 0 1 0 0
Jan 26 at Marietta W, 61-44 - 21 0 2 2 1 1 4 0
Jan 30 Otterbein W, 65-42 - 18 4 1 5 2 0 1 0
Feb 2 at Muskingum W, 80-49 - 14 2 1 3 1 1 0 0
Feb 6 Heidelberg W, 70-58 - 15 1 1 2 1 4 2 0
Feb 9 at Mount Union W, 71-53 - 23 2 4 6 2 0 2 0
Feb 13 at Wilmington W, 63-48 - 17 0 1 1 0 1 0 0
Feb 16 Capital W, 77-42 - 10 0 1 1 0 0 1 0
Feb 21 Wilmington W, 62-39 - 15 1 1 2 0 1 0 0
Feb 23 Otterbein W, 73-46 - 18 0 2 2 1 1 1 0
Mar 1 vs. Hanover (Ind.) W, 86-68 - 20 0 1 1 1 2 3 0
Mar 2 at Hope (Mich.) L, 63-48 - 19 0 1 1 0 3 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 vs. Lake Forest (Ill.) W, 67-48 - 0 0 1.0
Nov 17 at Washington (Mo.) L, 63-60 - 2 0 1.0
Nov 20 Kenyon W, 83-55 - 2 0 -
Nov 24 vs. Albion (Mich.) W, 78-54 - 2 0 2.0
Nov 25 at St. Mary's (Ind.) W, 77-62 - 3 0 3.0
Dec 1 Marietta W, 75-48 - 3 0 1.0
Dec 5 Baldwin Wallace W, 64-42 - 3 0 0.0
Dec 8 at John Carroll W, 65-49 - 2 0 0.3
Dec 15 Muskingum W, 79-54 - 2 0 0.5
Dec 16 at Denison W, 66-62 - 2 0 -
Dec 19 at Otterbein W, 71-43 - 2 0 0.0
Dec 29 at Adrian (Mich.) W, 83-50 - 1 0 -
Jan 5 Mount Union W, 62-45 - 1 0 4.0
Jan 9 at Heidelberg W, 76-65 - 4 0 3.0
Jan 12 at Capital W, 61-47 - 2 0 -
Jan 16 Wilmington W, 76-60 - 0 0 -
Jan 19 John Carroll W, 72-61 - 1 0 1.0
Jan 23 at Baldwin Wallace W, 66-55 - 0 0 0.0
Jan 26 at Marietta W, 61-44 - 2 0 1.0
Jan 30 Otterbein W, 65-42 - 0 0 -
Feb 2 at Muskingum W, 80-49 - 1 0 1.0
Feb 6 Heidelberg W, 70-58 - 0 0 0.3
Feb 9 at Mount Union W, 71-53 - 2 0 -
Feb 13 at Wilmington W, 63-48 - 0 0 0.0
Feb 16 Capital W, 77-42 - 3 0 -
Feb 21 Wilmington W, 62-39 - 1 0 0.0
Feb 23 Otterbein W, 73-46 - 2 0 1.0
Mar 1 vs. Hanover (Ind.) W, 86-68 - 2 0 0.5
Mar 2 at Hope (Mich.) L, 63-48 - 5 1 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 17.4 2.1-5.4 0.6-2.0 1.2-2.0 6.1
2013-14 22 24.4 2.5-7.1 0.4-1.2 2.3-3.1 7.5
2014-15 26 24.0 1.5-5.1 0.5-1.7 1.7-2.3 5.3
2015-16 28 24.5 2.3-5.6 0.6-1.8 1.5-2.2 6.7
Total 105 22.4 2.1-5.8 0.5-1.7 1.6-2.4 6.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 29 - 505 62-158 39.2 17-58 29.3 35-57 61.4 176
2013-14 22 22 536 54-157 34.4 8-26 30.8 50-69 72.5 166
2014-15 26 25 624 40-133 30.1 13-44 29.5 45-61 73.8 138
2015-16 28 28 686 64-156 41.0 17-49 34.7 43-61 70.5 188
Total 105 75 2351 220-604 36.4 55-177 31.1 173-248 69.8 668
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 505 17.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2013-14 22 536 24.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2014-15 26 624 24.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2015-16 28 686 24.5 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Total 105 2351 22.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 1.1 1.8 2.9 1.1 1.1 1.1 0.1
2013-14 22 1.9 3.0 4.8 3.0 2.1 1.2 0.0
2014-15 26 2.2 2.8 4.9 2.6 1.6 1.0 0.0
2015-16 28 1.7 2.7 4.4 2.7 1.3 1.2 0.2
Total 105 1.7 2.5 4.2 2.3 1.5 1.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 29 - 31 53 84 31 32 32 2
2013-14 22 22 41 65 106 65 46 27 1
2014-15 26 25 56 72 128 67 42 26 1
2015-16 28 28 47 75 122 75 35 34 6
Total 105 75 175 265 440 238 155 119 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 17.4 2.1-5.4 0.6-2.0 1.2-2.0 6.1
Conference 18 17.9 1.7-5.6 0.6-2.1 1.3-2.3 5.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 16.4 1.8-4.5 0.3-1.8 0.8-1.8 4.7
Away 14 18.4 2.4-6.5 0.6-2.4 1.6-2.4 7.0
Neutral 3 16.7 2.7-4.3 1.3-1.3 0.7-0.7 7.3
Result
Wins 27 17.0 2.1-5.3 0.6-1.9 1.2-2.0 6.0
Losses 2 23.0 3.0-8.0 0.5-4.0 1.0-1.5 7.5
Month
November 5 17.6 3.2-5.6 0.8-2.0 1.2-1.4 8.4
December 7 14.9 2.1-5.1 0.4-2.1 1.4-2.9 6.1
January 8 20.3 1.9-6.4 0.9-2.5 1.1-1.8 5.8
February 7 16.0 2.0-5.0 0.3-1.4 1.1-1.9 5.4
March 2 19.5 1.0-4.0 0.5-1.5 1.0-1.5 3.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 - 505 62-158 39.2 17-58 29.3 35-57 61.4 176
Conference 18 - 322 31-101 30.7 10-38 26.3 23-41 56.1 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 - 197 21-54 38.9 4-21 19.0 10-21 47.6 56
Away 14 - 258 33-91 36.3 9-33 27.3 23-34 67.6 98
Neutral 3 - 50 8-13 61.5 4-4 100.0 2-2 100.0 22
Result
Wins 27 - 459 56-142 39.4 16-50 32.0 33-54 61.1 161
Losses 2 - 46 6-16 37.5 1-8 12.5 2-3 66.7 15
Month
November 5 - 88 16-28 57.1 4-10 40.0 6-7 85.7 42
December 7 - 104 15-36 41.7 3-15 20.0 10-20 50.0 43
January 8 - 162 15-51 29.4 7-20 35.0 9-14 64.3 46
February 7 - 112 14-35 40.0 2-10 20.0 8-13 61.5 38
March 2 - 39 2-8 25.0 1-3 33.3 2-3 66.7 7
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 505 17.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 18 322 17.9 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 197 16.4 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Away 14 258 18.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 3 50 16.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 27 459 17.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Losses 2 46 23.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Month
November 5 88 17.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 104 14.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 8 162 20.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
February 7 112 16.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 2 39 19.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.1 1.8 2.9 1.1 1.1 1.1 0.1
Conference 18 1.2 1.9 3.1 1.1 1.1 1.0 0.0
Exhibition - - - - - - - -
Location
Home 12 1.1 1.7 2.8 1.1 1.0 1.2 0.1
Away 14 1.0 1.9 2.9 0.9 1.1 0.9 0.1
Neutral 3 1.3 2.3 3.7 1.7 1.7 1.7 0.0
Result
Wins 27 1.1 1.9 3.0 1.1 1.0 1.0 0.1
Losses 2 0.0 1.0 1.0 0.5 2.0 2.0 0.0
Month
November 5 1.2 1.8 3.0 1.8 1.0 1.4 0.2
December 7 1.9 2.0 3.9 0.6 1.3 1.0 0.1
January 8 0.8 2.1 2.9 1.5 0.6 0.9 0.0
February 7 0.9 1.6 2.4 0.7 1.1 0.9 0.0
March 2 0.0 1.0 1.0 0.5 2.5 2.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 - 31 53 84 31 32 32 2
Conference 18 - 22 34 56 19 20 18 0
Exhibition - - - - - - - - -
Location
Home 12 - 13 20 33 13 12 14 1
Away 14 - 14 26 40 13 15 13 1
Neutral 3 - 4 7 11 5 5 5 0
Result
Wins 27 - 31 51 82 30 28 28 2
Losses 2 - 0 2 2 1 4 4 0
Month
November 5 - 6 9 15 9 5 7 1
December 7 - 13 14 27 4 9 7 1
January 8 - 6 17 23 12 5 7 0
February 7 - 6 11 17 5 8 6 0
March 2 - 0 2 2 1 5 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0